Not actual patient.
Not actual patient.
KCI Concentration (mEq/L) | Rate of KCI Infusion (mEq/kg/h) | |||||
---|---|---|---|---|---|---|
PEDMARK1 | LRS2+KCIa | Sodium Thiosulfate (STS) Product3,b | PEDMARK1 | LRS2+KCIa | STS Product3,b | |
Infusion for 1-mo-old (BSA=0.25 m²), weight=4.2 kg | 0 | 14 | 30 | 0 | 0.06 | 0.6 |
Infusion for 2-yr-old (BSA=0.54 m²), weight=12.8 kg | 24 | 0.09 | 0.8 |
a=When administering over 15 minutes according to the PEDMARK label; b=When administering according to the CHOP treatment protocol.
Formulation Component | PEDMARK1 | STS from Hope Pharmaceuticals |
---|---|---|
FDA-approved STS formulation for cisplatin-induced ototoxicity | Yes | No |
Unique formulation of STS specifically developed for pediatric use | Yes | No |
Clinically tested in children in two phase 3 randomized trials that took a decade to recruit | Yes | No |
Potassium chloride has been removed and the levels of boron have been lowered | Yes | No |
Prediluted and ready-to-administer | Yes | No |
Can be safely administered multiple times as required by the chemotherapy treatment protocol | Yes | No |
Resources for patients and caregivers
Please see full Prescribing Information for PEDMARK.
PEDMARK (sodium thiosulfate injection) is indicated to reduce the risk of ototoxicity associated with cisplatin in pediatric patients 1 month of age and older with localized, non‑metastatic solid tumors.
Limitations of Use
The safety and efficacy of PEDMARK have not been established when administered following cisplatin infusions longer than 6 hours. PEDMARK may not reduce the risk of ototoxicity when administered following longer cisplatin infusions, because irreversible ototoxicity may have already occurred.